The college Department of Physical Education is consecutively organizing zonal, state and National level sports events in the college premises towards enhancing our students Team work, will power, organizing talents and sportive nature with different cultured people.
Students Participation is shown in the following table
Sr.No. | Sport Name | Academic Year | Level/Place | Participated Players | Total | |
Inter College | Boys | Girls | ||||
1. | Kabaddi | 2016-2017 | Akola | 10 | 12 | |
2. | Athletics | 2016-2017 | Akola | 02 | ||
3. | Kabaddi | 2017-2018 | Wardha | 11 |
13 |
|
4. | Athletics | 2017-2018 | Akola | 01 | ||
5. | Table Tennis | 2017-2018 | Akola | 01 | ||
6. | Kabaddi | 2018-2019 | Jalgaon (Ja) | 09 | 09 |
23 |
7. | Athletics | 2018-2019 | Akola | 01 | ||
8. | Table Tennis | 2018-2019 | Akola | 04 |
Students Achievements in Sports
Sr.No. | Students/Players Name | Sport Name | Place | Academic Year |
1. | Nikhil A Kirtane | VolleyBall | Krida Mahotsav, Parbhani | 2011-2012 |
2. | Pravin Anant Sardar | Kabaddi | Krida Mahotsav, Parbhani | 2011-2012 |
3. | Gajanan Atmaram Kayande | Kabaddi | Ashwamegh, Nasik | 2012-2013 |
4. | Rahul Rajaram More | Cricket | ICAR, Varangav | 2013-2014 |
5. | Ankit Pradip Mapari | Long Jump | ICAR, Hissar | 2016-2017 |
6. | Shyam Sanjay Misal | Table Tennis | ICAR, Bengaluru | 2016-2017 |
Besides the college provides gymnasium with high tech equipment’s. All the students are motivated for maintaining and enhancing their general and specific fitness to enjoy the rejuvenate state.